Ingersoll Rand
Ingersoll Rand 2145QiMAX | 2155QiMAX Series Impact Wrench 2145QIMAX
The Ingersoll Rand 2155QiMAX 1 Impactool delivers incredible performance and industrial-grade durability in an impact wrench. Plus; its efficient air motor reduces air consumption to save you money. Perfect for the most demanding applications; such as truck and bus service; construction and agricultural equipment maintenance; as well as the MRO market.
FEATURES:
- 1350 ft-lb (1830Nm) maximum reverse torque from a tool that weighs just 7.4 lbs (3.36kg) and is compact enough to access tight spaces.
- Built to last and designed to withstand tough use in rugged environments; a two-year limited warranty is standard.
- An air motor that’s 16% more efficient than its predecessor and an easy-to-clean inlet screen means less downtime; better tool performance; and less money spent on compressed air.
SPECIFICATIONS:
| Model | 2145QiMAX |
|---|---|
| Configuration | Pistol |
| Actuation | Trigger |
| Drive Size | 3/4 in. |
| Drive Type | Square; Hog-Ring and Thru-Hole |
| Nut Busting Torque Ft-Lb (nm) | |
| Forward Torque Ft.-Lb (nm) | 1100 (1491) |
| Max Reverse Torque Ft.-Lb (nm) | 1350 (1830) |
| BPM | 1150 |
| Free Speed (RPM) | 7000 |
| Impacting Sound Level DB(A)– ISO15744 (Pressure/Power) | 96.3 / 107.3 |
| Free Speed Sound Level DB(A) — CAGI/ANSI S12.41 (Pressure/Power) | 91.1 / 102.1 |
| Vibration Level M/S2 (K) | 8.7 (2.7) |
| Weight Lbs (Kg) | 7.4 (3.4) |
| Width IN(mm) | 3.3 (83) |
| Height IN(mm) | 8.1 (205) |
| Length IN(mm) | 8.5 (217) |
| Air Inlet | 3/8 in. |
| Min Hose Size IN(mm) | 1/2 (13) |
| Air Consumption @ Load CFM (L/Min) | 32 (906) |
| Average Air Consumption CFM (L/Min) | 8.5 (241) |
| PSI | 90 |
| BAR | 6.2 |
“










Reviews
There are no reviews yet.