Ingersoll Rand
Ingersoll Rand 2115TiMAX Series Impact Wrench
Made with durable materials and featuring a number of different anvil configurations; the 2115TiMAX Series is a tool you can count on.
FEATURES:
- With a titanium hammer case and composite housing; this wrench can withstand anything; including repeated drops and harsh environments. In fact; we provide a 2-year warranty to prove it.
- This tool is so versatile; it can be used in just about any market.
- This wrench has been tested and is guaranteed to last; delivering the same level of power every time.
SPECIFICATIONS:
| Model | 2115TiMAX |
|---|---|
| Configuration | Pistol |
| Actuation | Trigger |
| Drive Size | 3/8 in. |
| Drive Type | Square; Hog-Ring |
| Forward Torque Ft.-Lb (nm) | 230 (312) |
| Max Reverse Torque Ft.-Lb (nm) | 300 (407) |
| BPM | 1500 |
| Free Speed (RPM) | 15000 |
| Impacting Sound Level DB(A)– ISO15744 (Pressure/Power) | 96.6 / 107.6 |
| Free Speed Sound Level DB(A) — CAGI/ANSI S12.41 (Pressure/Power) | 106.3 / 117.3 |
| Vibration Level M/S2 (K) | 7.5 (1.8) |
| Weight Lbs (Kg) | 2.48 (1.12) |
| Width IN(mm) | 2.2 (56) |
| Height IN(mm) | 6.7 (171) |
| Length IN(mm) | 6 (152) |
| Air Inlet | 1/4 in. |
| Min Hose Size IN(mm) | 3/8 (10) |
| Air Consumption @ Load CFM (L/Min) | 17 (481) |
| Average Air Consumption CFM (L/Min) | 4 (113) |
| PSI | 90 |
| BAR | 6.2 |






Reviews
There are no reviews yet.